| Map | Distance | Name | Address | City | State | Zip | Phone | Info |
|---|---|---|---|---|---|---|---|---|
| Map | 0.68 | Newport Dental- Orange | 1710 E Chapman Ave | Orange | CA | 92867 | (714) 538-2311 | Orthodontics Teal Fee Schedule Mon 11-8; Tue 10-7; Wed 11-8; Thu 10-7; Sat 8-4 |
| Map | 0.72 | West Coast Dental | 179 N Tustin Ave | Orange | CA | 92867 | (714) 288-1035 | Endodontics Teal Fee Schedule Extractions, Oral Surgery, Endodontics, Pedodontic Care, Periodontics, Full Dentures, Implants, TMJ Treatment, Cosmetic Dentistry, Orthodontics Mon 10-7; Tue 9-6; Wed 9-6; Thu 10-7; Fri 9-6; Sat 8-3 |
| Map | 0.86 | Prime Dental Care Peter Bishay | 805 W La Veta Ave Ste 210 | Orange | CA | 92868 | (714) 639-6666 | General Dentistry Teal Fee Schedule Extractions, Oral Surgery, Endodontics, Periodontics, Full Dentures, Implants, Cosmetic Dentistry, Orthodontics ; Tue appts; Thu appts; Fri appts; Sat e/o |
| Map | 1.11 | Gary M Fainbarg,DDS Gary Fainbarg | 2441 N. Tustin Ave. Ste. J | Santa Ana | CA | 92705 | (714) 953-9952 | General Dentistry Teal Fee Schedule Extractions, Oral Surgery, Endodontics, Pedodontic Care, Periodontics, Full Dentures, Cosmetic Dentistry, Mon,Tue,Thur, Fri 9-5:30 |
| Map | 1.16 | Pichak Kelk | 1201 W. LaVeta Ste. 610 | Orange | CA | 92868 | (714) 997-1551 | Periodontics Teal Fee Schedule Extractions, Periodontics, Implants, Mon.-Thurs. 8:30-5:30 |
| Map | 1.19 | Ocean Dental Care Abbas Etemadi | 648 N. Tustin Ave. Ste. H | Orange | CA | 92867 | (714) 771-0190 | General Dentistry Teal Fee Schedule Extractions, Endodontics, Pedodontic Care, Full Dentures, Cosmetic Dentistry, Monday-Friday 8-5 |
| Map | 1.23 | Gentle Dental | 424 S. Main St. Ste. H, I, J | Orange | CA | 92868 | (714) 639-1922 | Oral & Maxillofacial Surgery Teal Fee Schedule Oral Surgery, |
| Map | 1.25 | Orange Art of Dentistry Patuh Kha | 146 S. Main St. Ste M | Orange | CA | 92868 | (714) 938-0568 | General Dentistry Teal Fee Schedule Extractions, Oral Surgery, Endodontics, Pedodontic Care, Periodontics, Full Dentures, Implants, Cosmetic Dentistry, Orthodontics 10-7 |
| Map | 1.25 | Main Dental Care Hamed Ghorbanian | 655 S. Main St. Ste. 230 | Orange | CA | 92868 | (714) 543-2815 | General Dentistry Teal Fee Schedule Extractions, Oral Surgery, Endodontics, Pedodontic Care, Periodontics, Full Dentures, Cosmetic Dentistry, 9-6 |
| Map | 1.4 | Morgan Dental Group/CA Dental Group of Orange Jason Morgan | 1502 E Collins Ave | Orange | CA | 92867 | (714) 288-8464 | General Dentistry Teal Fee Schedule Extractions, Oral Surgery, Endodontics, Pedodontic Care, Periodontics, Full Dentures, Implants, Cosmetic Dentistry, Mon 8-5:30; Tue 8-5:30; Wed 10-7; Thu 10-7; Fri 8-5:30 |
Find more Ameriplan dental providers here

No comments:
Post a Comment